| # | Category | Case | Expected | Actual | Match |
|---|---|---|---|---|---|
| 01 | numerical achievement | Metric transformation: a revenue share becomes a product share | BLOCK | BLOCK | yes |
| 02 | certification or rating | Regulatory status: eligible presented as aligned | BLOCK | BLOCK | yes |
| 03 | environmental claim | Semantic inflation: eligible presented as environmentally sustainable | BLOCK | BLOCK | yes |
| 04 | environmental claim | System boundary: a process saving becomes a whole-product claim | BLOCK | BLOCK | yes |
| 05 | numerical achievement | Entity scope: a group KPI applied to a non-consolidated entity | BLOCK | BLOCK | yes |
| 06 | validity period | Validity period: a fiscal-year KPI presented as a current fact | BLOCK | BLOCK | yes |
| 07 | required qualification | Assurance scope: report-level assurance projected onto an excluded disclosure | BLOCK | BLOCK | yes |
| 08 | required qualification | Disclosure outside limited assurance presented as assured | BLOCK | BLOCK | yes |
| 09 | certification or rating | Missing evidence dependency: a claim whose evidence element is absent | BLOCK | BLOCK | yes |
| 10 | numerical achievement | Conflicting source: two incomparable elements govern one subject | BLOCK | BLOCK | yes |
| 11 | historical status | Required truth not_defined, and it does not substitute | BLOCK | BLOCK | yes |
| 12 | numerical achievement | ALLOW: the faithful claim, correctly scoped and dated | ALLOW | ALLOW | yes |
| 13 | environmental claim | ALLOW: the process claim stated at its real system boundary | ALLOW | ALLOW | yes |
| 14 | required qualification | ADVERSARIAL: an under-declared target that requires nothing the false claim depends on | ALLOW | ALLOW | yes |
